Congratulations to all of our Halter and Halter Non-Breeder Champion Winners. This award gives recognition to those llamas, alpacas, or members who have proven they can consistently excel in this category. This award is achieved by winning four Grand Championships or three Grand Championships and two Reserve Grand Championships. These placements must be obtained before at least three different ALSA judges in a sanctioned show with a minimum of size entries in the division.
Halter Champions
To expand the table below to see ALL Halter Champions please select the ALL option in Show entries above the table to the left.
ALSA ID | Animal Name | First Name | Last Name |
---|---|---|---|
1087 | Chica Bonita | Tom | Schlemmer |
1093 | PHF Alouette | Ron/Lougene | Baird |
1109 | Howards Classi Lassie | Carol Ann | Tallmon |
1111 | Howard's Debonite | Shawn | Norman |
1130 | Windy Ridge Calico Kid | Bill | Amidon |
1217 | Howards Manteta | Joe | Payne |
1232 | Liberty Medallion | Cathie L. | Kindler |
1234 | Wanna Be Solid Color | Clyde & Janice | Baker |
1252 | Coppertop Sweepstakes | Ronald | McGill |
1264 | The Special Edition | Anne | Sheeter |
1267 | Papa George | Barbara | Welch |
1281 | Ice Bear | Simon | Zadina |
1296 | Solitare | Sheila | Miller |
1324 | SMR Pretty Kitty | Linda | May |
1325 | Painted Skys Domonique | Linda | May |
133 | Gandy Dancer | Mary Beth | McCormick |
1391 | Syenite | Julia | Konopka |
1397 | Gone Platinum | Pamela | Jordan |
1400 | NOL Bahama Bobby | Keith | LaRue |
1410 | Bardo's Ralph Waldo Emerson | Paul | Doran |
1422 | Stirlings' Shaylyn | Ron/Lougene | Baird |
1423 | PVLR Tabernash's Casey Jones | Ronnie | Egnot |
1434 | Cloud Peak's Top Banana | Barbara | Flinn |
1473 | Dixie's Wild Rebel | Shawn | Norman |
1523 | Giggles Masquarado | Vanessa | Benagh |
Notice: If you have won a Halter Champion Award and your name is not featured, please contact ALSA immediately.
Halter Non-Breeder
To expand the table below to see ALL Halter Non-Breeder Champions please select the ALL option in Show entries above the table to the left.
ALSA ID | Animal Name | First Name | Last Name |
---|---|---|---|
5981 | Lindale's Bartender | Lauren | Wright |
1010850 | ALCL The Lone Ranger | Lauren | Wright |
18054 | CNS Mr. T | Emaly | Leak |
8500 | WMF McLellan | Tabbethia | Haubold |
16949 | LILCO Whistle Blower | Tabbethia | Haubold |
5163 | Tawas Finale | Betty | Sargeant |
8908 | RDL Quincy | Ken | Sutton |
7592 | Rinestone Jack | Mark | Ames |
16179 | TIH La Grange | Cheryl | Juntilla |
5625 | The Maverick | Chrystal | Chaddock |
9908 | Dazador | Niki | Kuklenski |
2152 | Sombrero | Ulin | Andrews |
2410 | Lindale's Pretty Boy Floyd | Ulin | Andrews |
3843 | MAJ Reveille | Ulin | Andrews |
4800 | Chief Tecumseh King | Ulin | Andrews |
7645 | MGF Highland Piper | Ulin | Andrews |
8417 | ALCL Diamond Jim | Ulin | Andrews |
1011551 | ALCL BEFORE MIDNIGHT | Ulin | Andrews |
1011614 | ALCL Chief Big Smoke | Ulin | Andrews |
1011634 | MSF SILVER SWANIGAN | Ulin | Andrews |
1011675 | ALCL Whiskey Sour | Ulin | Andrews |
1011747 | ALCL JIM DANDY | Ulin | Andrews |
295706 | ALCL Slick | Ulin | Andrews |
16544 | ALCL Mountain Mickey | Ulin | Andrews |
17198 | ALCL Zircon | Ulin | Andrews |
Notice: If you have won a Halter Non-Breeder Champion Award and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.