Congratulations to all of our Get of Sire Champion Winners. This award gives recognition to those llamas, alpacas, or members who have proven they can consistently excel in this category. This award is achieved by winning four Grand Championships or three Grand Championships and two Reserve Grand Championships. These placements must be obtained before at least three different ALSA judges in a sanctioned show with a minimum of size entries in the division.
ALSA ID | Animal Name | First Name | Last Name |
---|---|---|---|
1771 | Isle Eagle | Niki | Kuklenski |
2471 | Black Jack LWF | Ulin | Andrews |
16545 | ALCL Cinderfella | Ulin | Andrews |
16653 | MV Cinderella Man | Ulin | Andrews |
1011709 | MSF Pinnacle | Ulin | Andrews |
9354 | Argentine Kobra | Jim | Atkinson |
2519 | Peruvian Pardo B1004 | Ken | Austin |
5277 | Chile Ulysses | Ken | Austin |
8057 | FFF Smokin' Rock | Ken | Austin |
8723 | Chileno El Toro | Ken | Austin |
14825 | Lindale's Slot Machine | Leigh | Snyder |
7825 | The Tin Man | Ann K. | Barkley |
1670 | Cadfael | Sharon | Beacham |
16433 | DB Bowdrie | Jay | Gilmore |
11532 | BAL Whisteshire | Veryl | Giese-Knigge |
13394 | JLL Mardi Gras | Vanessa | Benagh |
10234 | E.L.Red Alert | Norris & Kay | Berg |
321 | Twin Lakes Lexus | Pat | Blank |
5857 | RBR Grey Expectations | Trish | Brandt-Robuck |
9646 | RBR Spreckles Skywalker | Trish | Brandt-Robuck |
5233 | Chilean Jalepeno | Brian | Brook |
1969 | Macho Blanco of Tunitas | Bon | Burgess |
4580 | The Boss | Randy | Cipriano |
2123 | Bardo's Omar Khayyam | Barbara | Flinn |
1410 | Bardo's Ralph Waldo Emerson | Paul | Doran |
2230 | No Fear | Jim D. | Doyle |
16435 | KLR Heavy Hitter | Jim D. | Doyle |
16993 | WSLTrump | Jim D. | Doyle |
11506 | FVL Sirius | Philip | Feiner |
1693 | Silver Star's Debonair | Blair | Foulger |
3191 | GVL Chilean Icon | Michael | Gerken |
7506 | Whist | Dan | Goodyear |
7142 | LW Marcellus | Sherry | Halligan |
133 | Gandy Dancer | Mary Beth | McCormick |
10376 | Argentine Yecu | Julie K | Heggie |
2260 | DDL Mr. Sweets | Bob | Houseman |
2353 | Ubers Kismet | Ray | Howard |
274 | Lacamas Serendipity | Ray | Howard |
3246 | Peruvian El Gris | Ray | Howard |
5426 | Hard Rock's Mission Statement | Ray | Howard |
3997 | JJ-HH's Centennial | Pam | Jensen |
2041 | G.L.L. Macho's Marakesh | Hank | Kauffman |
2043 | Chilean Moreno Dynamo | Hank | Kauffman |
2044 | Peruvian Madero B1006 | Hank | Kauffman |
2105 | Tomollas Tacoma | Hank | Kauffman |
4488 | LW Captain Curry | Fred | Keller |
17191 | JLL Dream Easy | Robert | Knuckles |
2686 | Precidio | Audrey | Lee |
11231 | MRLE Adonis | Audrey | Lee |
4342 | D's Pongo | Larry | Lewellyn |
2412 | RAR Desperado | Linda | May |
222 | Lacamas Andean Spirit | John | McCullough |
546 | The Spin Doctor | Paige | McGrath |
1640 | La Vistas Fiero | Sheila | Miller |
9388 | FFF Tapa De Seda | Dan | Milton |
10245 | JLL Pinot Ice | Patti | Morgan |
16552 | Wheatfield's Rockey Road | Patti | Morgan |
3004 | Aspen Hill's Acer | Bryan | Morris, Jr. |
3636 | Clearly Canadian | Bryan | Morris, Jr. |
13111 | Star Power Seeker | Marilyn | Nenni |
1111 | Howard's Debonite | Shawn | Norman |
5590 | Machuco | Douglas A. | Overman |
1914 | Riny's Grandioso | Tom | Parsons |
13300 | Pepper Moon | Tom | Parsons |
5052 | Particular | Cathleen | White |
3197 | El Fuerte | Kay E. | Temple |
5468 | Samponero | Kay E. | Temple |
8687 | Fivestarr | Kay E. | Temple |
10466 | Besakih | Kay E. | Temple |
543 | Howards Ffernando-Llamas | Joe | Payne |
5069 | MGF Hi Five | Jack | Pearson |
5972 | Chileno Cheri Chico #74 | Jack | Pearson |
8920 | Tuna Catcher | Michael | Pierce |
3337 | G.C. Masterlock | Becky | Randall |
2925 | Okosan | Dick | Reece |
2992 | Hard Rock's Gaston | Lynn | Reimer |
8468 | White Heat's Trilogy | Rex | Reinecker |
3403 | FFF Dream Weaver | Tom | Riley |
4348 | Amigo De Peru | Tom | Riley |
9479 | Peruvian Kordero | Tom | Riley |
962 | HBL Gulliver | Ken R. | Rogers |
2830 | Merit | Maggie S. | Schuler |
3233 | Fire N Ice | Jamie J. | Sharp |
3814 | Silver Peru | Greg | Shellabarger |
9713 | Peruvian Secret Weapon | Stacie | Shifflett |
4935 | Buster Brown II | Kathy | Smalley |
7452 | Hard Rock's Inferno | Mark | Smith |
4724 | SWL Nordstrum | Fran | Soukup |
7685 | LW Pioneer | Fran | Soukup |
11578 | Starr Alliance | Fran | Soukup |
4471 | RAR Chilean Black Jade | Judi | Steagall |
11676 | GNLC Ballistic | Charles | Stephenson |
12155 | Rebano Escondido Iceman | Eileen | Ditsler |
16238 | Chocolate Caramel Explosion | Eileen | Ditsler |
1084 | Papa Noel | Andy | Tillman |
5430 | One Standing Ovation | Donald | Topliff |
763 | MCF Fantasco | Glen | Unzicker |
10280 | GC'S Chock Full O'Nuts | Glen | Unzicker |
3367 | Senor Isador | Douglas & Leslye | Wakefield |
4063 | GLL Albacore | Bob | Wolfe |
307 | Strike It Rich of M & M | Marge | Gunderson |
7326 | Hard Rock's Bravado | Tami | Lash |
286733 | Oh Happy Day | Tami | Lash |
289713 | MSF Show Stopper | Tami | Lash |
8772 | Na Pali | Wayne | Rankin |
3247 | Lucero | Michael F. | Sheridan |
5264 | Bolivian Asombroso | Julie | Koenig |
9636 | White Russian | Caroline | Welk |
13878 | Caledo's Chili Mac | Ruby | Herron |
7502 | BAL Whiskers | Katrina | Capasso |
12925 | WSL Big Smoke | Keith | Wattigney |
16905 | 6P High Voltage | Keith | Wattigney |
4220 | MW Zippity Do Da | Aden | Hochstetler |
9406 | Tillman's Boca Raton | Jerry | McRoberts |
4785 | Cabernet's Pinot Blanc | Debi | Garvin |
2640 | Wheeler Dealer Brown | Mary Alice & Roy | Pilbin |
12880 | Mystery's Timone | Dawn | Toraason |
1470 | Prince Aliage | Carol Ann | Tallmon |
10849 | BAL Renegade | Carol Ann | Tallmon |
13846 | Zorruable | Geri | Rutledge |
18134 | CNS Bosco | Robin | Sturgeon |
1011504 | Overman Captain Jack | Robin | Sturgeon |
17166 | Aloha Secret Agent Smooch | Crystal | Myers |
14791 | Silver Moon Chiri Alluro | Rick & Mary | Adams |
13644 | Manigual De Temuco | Sharon | VanHooser |
12136 | Mr. Rainman | Robert (Bob) | LaMorte |
14367 | Texas Wildfire | Marcie | Saska-Agnew |
12936 | BAL Steuben | Susan K. | Phillips |
7515 | *Sipan | Holly | Russell |
10453 | Whizzard | Pamela | Hickey |
15075 | HCLA Bolivian Easy Money | Wendell and Ileen | Miller |
1010117 | Champagner | Robin | Benson |
1010313 | GNLC Crocket | Robin | Benson |
1011187 | Senor Freckles Brown | Susan | Leslie |
1011217 | PH Coat of Many Colors | Steve | Auld |
12709 | PPR Fusion | Harvey | Pool |
291051 | SRLL Meraxes | Harvey | Pool |
16643 | GNLC Full Tilt | Sarah | McGovern |
10961 | Cellini's Amahl | Penni | McClain |
1010423 | ALCL Steeler | Hunter | Williams |
14367 | Texas Wildfire | ||
11506 | FVL Sirius |
Notice: If you have won a Get of Sire Champion Award and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.