Congratulations to all of our Fiber Champion Winners. This award gives recognition to those llamas, alpacas, or members who have proven they can consistently excel in this category. This award is achieved by winning four Grand Championships or three Grand Championships and two Reserve Grand Championships. These placements must be obtained before at least three different ALSA judges in a sanctioned show with a minimum of size entries in the division.
ALSA ID | Competitor Name | First Name | Last Name |
---|---|---|---|
5623 | Joy's Sawyer | Joy | Bishop-Forshey |
10943 | Orryan | Joy | Bishop-Forshey |
18154 | PFO Bella Coola | Marlys T. | Green |
11953 | Sir Larado | Scott | Dyke |
12799 | SRLL Make Your Mark | Lora Lee | Crawford |
16388 | JLR/Lora's T'oma | Lora Lee | Crawford |
16793 | Black Jack 21 | Dennielle | Hansen |
17193 | Tall Tail's Bolero | Robert | Knuckles |
1010181 | Tall Tail's Grayson | Robert | Knuckles |
1010697 | Tall Tail's Trapiche | Robert | Knuckles |
1011488 | Tall Tail's Summer | Robert | Knuckles |
1011608 | Tall Tail's Lucea | Robert | Knuckles |
1011735 | PINK RTC | Robert | Knuckles |
18381 | Foothill's Caspian | Larry | Lewellyn |
1010897 | RM Skyhawk | Patti | Morgan |
1011262 | RM Figment | Patti | Morgan |
1011458 | RM Cessna | Patti | Morgan |
294292 | RM Moonshine | Patti | Morgan |
18311 | Angel's Starina | Kim | Murphy |
16937 | AAL Nuttin’s Easy | Tom | Parsons |
14117 | Kitty's Declaration | Tom | Schlemmer |
17756 | Argentine Sugabo | Eileen | Ditsler |
12846 | JLL Bacchus | Kathleen | Nichols |
18362 | SWLC Billy The Kid | Kathleen | Nichols |
10646 | Spectacular Knockout | Melissa | Labendeira |
17054 | 4R Labella | Melissa | Labendeira |
17757 | Argentine Pepe | Melissa | Labendeira |
1011547 | Skansen's Rosalani | Sylvia | Hammarstrom |
1010276 | HOLR Just In Time | Sherri | Tallmon |
14119 | Caramel Macchiatto | Tracey | Wallace |
16510 | Kubota's Maya | Tracey | Wallace |
18139 | Mighty Joe's Smokin Howitzer | Karen/Paul | Schwartz |
1011051 | ChanTar’s Copperfield | Karen/Paul | Schwartz |
14934 | HEYLEE | Rick & Mary | Adams |
18078 | TVR Captain Vic Wishbone | Sharon | VanHooser |
A1011136 | Smacgyver | Sharon | VanHooser |
A1011674 | Sa Starz Snowmass Avalanche | Joy | Pedroni |
18181 | Leslie's Re've de Noel | Susan | Leslie |
1011544 | Coaty's Silver Cypress ARR | Steve | Auld |
16738 | PFO Zoot Suit Zydeco | Andrea | Mogler |
16726 | Skansen's Lillymon | Pamela P. | Parker |
17213 | PVL Resurrection | Terese | Evenson |
A1010909 | Marquise Autumn Valentine | Le Roy "Butch" | Hassler |
1011549 | I.S. Cyclone | Sonja | Boeff |
1011575 | Argentine Bailey ZF | Sonja | Boeff |
1011572 | TVR Waikiki Kiana | Diane | Neumann |
1011410 | Edson ZF | Sarah | Barba |
Notice: If you have won a Fiber Champion Award and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.