Congratulations to all of our Performance Champion Winners. This award gives recognition to those llamas, alpacas, or members who have proven they can consistently excel in this category. This award is achieved by winning four Grand Championships or three Grand Championships and two Reserve Grand Championships. These placements must be obtained before at least three different ALSA judges in a sanctioned show with a minimum of size entries in the division.
Notice: To expand the table below to see ALL Performance Champions please select the ALL option in Show entries above the table to the left.
ALSA ID | Animal Name | First Name | Last Name |
---|---|---|---|
5015 | Tacoma's Chisom | Lauren | Wright |
7688 | Timberwind's Chevy Chase | Lauren | Wright |
A13749 | SA Brad Pitt 652 | Lauren | Wright |
1010692 | NWLF'S Flash Gordon | Lauren | Wright |
A1011036 | Mr. Wilbur | Lauren | Wright |
1011635 | MCC Amahl's Armani | Lauren | Wright |
292577 | MCC Bryl's Red Tide | Lauren | Wright |
4114 | SHAG El Duque | Emaly | Leak |
8185 | Bonnie's Clyde | William | Adamcyk |
9040 | El Saltador | Elizabeth | Kuss |
5357 | MHF Double Take | Tabbethia | Haubold |
9777 | WMF Whistle | Tabbethia | Haubold |
13527 | LILCO McKenzie | Tabbethia | Haubold |
560 | Fortunato's Royal Legend | David L. | Allen |
4841 | MVR Diamond Buck | Ken | Sutton |
11407 | Vercingetorix | Ken | Sutton |
7592 | Rinestone Jack | Mark | Ames |
1130 | Windy Ridge Calico Kid | Bill | Amidon |
823 | Mr. Tony Curtis | Bill | Amidon |
1771 | Isle Eagle | Niki | Kuklenski |
9908 | Dazador | Niki | Kuklenski |
9932 | NH Flight Of The Eagle | Niki | Kuklenski |
17912 | ALCL Black Jack | Ulin | Andrews |
10203 | CVLR Andre' | Mindy | Jorpeland |
224 | Kahura Uyu Tabernash | Ron/Lougene | Baird |
2131 | Whitworth Hall | Wally/Maryan | Baker |
8499 | HLM Chop Sticks | Wally/Maryan | Baker |
16463 | Tapa Flight | Wally/Maryan | Baker |
3185 | T.J.'s Moonlighter | Tammy L. | Engelhardt |
3568 | Little Doc's Maggie | Karen | Baum, DVM |
8049 | Chincha's Joxser | Kathryn (Kate) | Otey |
8689 | MW Blue Dreams | Kathryn (Kate) | Otey |
9536 | VVA Dakota | Norris & Kay | Berg |
5191 | Hucklebarry | Joy | Bishop-Forshey |
7179 | Popcorn's Pickachu | Joy | Bishop-Forshey |
A9182 | WWF Rosalita | Joy | Bishop-Forshey |
na5239 | FOD Pearl | Bill | Bogardus |
5727 | DMLR Fiduciary's Remmington | Trish | Brandt-Robuck |
11952 | BC Blackjack Lemuel | Scott | Dyke |
12404 | BC Calypso Jeremias | Scott | Dyke |
16230 | BC Silver Knight | Scott | Dyke |
1010224 | BC JJ's Hallelujah | Scott | Dyke |
7010 | Square Deal | Kitty | Tuck-Hampel |
2348 | Bardo's Spenserian | Sharon | Carrier |
1434 | Cloud Peak's Top Banana | Barbara | Flinn |
213 | Senior Bandalero | Barbara | Flinn |
4171 | Cloud Peak's Banana Hot Fudge Sundae | Barbara | Flinn |
500 | Tiny Tim Too | Barbara | Flinn |
3905 | Twin Lakes Grayling | Judy | Coppes |
2014 | Moser's Frixos | Dr. Wayne | Coussens |
Notice: If you have won a Performance Champion Award and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.