Congratulations to all of our Driving Recognition of Merit (ROM) Winners. This award is achieved by the accumulation of points an animal earns by placing in ALSA Driving. These points are awarded and accumulated according to the ALSA Point Chart and ALSA Handbook. Only one ROM Award per animal in this category is approved for the lifetime of the animal.
Notice: To expand the table below to see ALL Halter Champions please select the ALL option in Show entries above the table to the left.
ALSA | Animal Name | First Name | Last Name |
---|---|---|---|
16463 | Tapa Flight | Wally/Maryan | Baker |
16539 | Alchemy | Carol | Hamlin |
5623 | Joy's Sawyer | Joy | Bishop-Forshey |
10943 | Orryan | Joy | Bishop-Forshey |
1010239 | RWL Out of the Storm | Kurt/Judy | Glaser |
1011281 | RWL Rigel | Kurt/Judy | Glaser |
16663 | Calico's Secret Painting | Sharon | Carrier |
16388 | JLR/Lora's T'oma | Lora Lee | Crawford |
16274 | HSHL Lyrica | Dennielle | Hansen |
16793 | Black Jack 21 | Dennielle | Hansen |
1010484 | RM Armand | Betty | Hollman |
9973 | YW Gossamer Cruz | Fred | Keller |
1010181 | Tall Tail's Grayson | Robert | Knuckles |
1010696 | Tall Tail's Trilce | Robert | Knuckles |
1010697 | Tall Tail's Trapiche | Robert | Knuckles |
1010874 | Tall Tail's Mojito | Robert | Knuckles |
1010877 | Tall Tail's Sorpresa | Robert | Knuckles |
1011487 | Tall Tail's Juliet | Robert | Knuckles |
1011488 | Tall Tail's Summer | Robert | Knuckles |
1011606 | Tall Tail's Kingston | Robert | Knuckles |
1011608 | Tall Tail's Lucea | Robert | Knuckles |
1011609 | Tall Tail's Mi Amore | Robert | Knuckles |
1011610 | Tall Tail's Savanna-La-Mar | Robert | Knuckles |
1011735 | PINK RTC | Robert | Knuckles |
298094 | PVL Line'Em Up | Ryan | Laux |
Notice: If you have won a Driving Recognition of Merit and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.