Congratulations to all of our Halter and Halter Non-Breeder Recognition of Merit (ROM) Winners. This award is achieved by the accumulation of points an animal earns by placing in ALSA Halter or Halter Non-Breeder classes. These points are awarded and accumulated according to the ALSA Point Chart and ALSA Handbook. Only one ROM Award per animal is approved for the lifetime of the animal.
ROM Halter
To expand the table below to see ALL Halter ROMs please select the ALL option in Show entries above the table to the left.
ALSA | Animal Name | First Name | Last Name |
---|---|---|---|
1397 | Gone Platinum | Pamela | Jordan |
1771 | Isle Eagle | Niki | Kuklenski |
1934 | Mystiquee | Michael | Pierce |
2194 | SF Mary Cary | Dr. Wayne | Coussens |
2640 | Wheeler Dealer Brown | Mary Alice & Roy | Pilbin |
2826 | Viceroy Rex | Beverly | Souva |
3247 | Lucero | Michael F. | Sheridan |
3660 | Century's Sweet Magnolia | Frances | Lescovich |
3701 | SCHF Ballatore | Tom | Schlemmer |
3731 | Black I | Kathy | Smalley |
37912 | TSX Independence | Robert | Knuckles |
3998 | JJ-HH's Samuri | Tom | Rothering |
4071 | Windy Acres Katelyn | Penny | Davidson |
4105 | Hard Rock's Zeus | Becky | Raber |
4299 | Ivory Pond's Isadora | Marilyn | Nenni |
4342 | D's Pongo | Larry | Lewellyn |
4449 | MTL Lady Rena | Rodd | Zeiler |
4680 | RAR Chilean Casino | Nina | Pedersen |
4826 | Kason's Patches | Kathy | Devaul |
5021 | Doran's Dexter | Katharyn | Knapp, DPM |
51070 | Randallama's Capella | Vanessa | Benagh |
5135 | SLLR Lacey Starr | Shannon | Schneider |
5175 | MHF Silver Magnets on the Move | Tami | Lash |
5200 | Bauernheim's Showdown | Marilyn | Nenni |
5213 | Bidesign | Stacy | Mashburn |
Notice: If you have won a Halter ROM and your name is not featured, please contact ALSA immediately.
ROM Non-Breeder
To expand the table below to see ALL Halter Non-Breeder ROMs please select the ALL option in Show entries above the table to the left.
ALSA | Animal Name | First Name | Last Name |
---|---|---|---|
5981 | Lindale's Bartender | Lauren | Wright |
1010692 | NWLF'S Flash Gordon | Lauren | Wright |
1010850 | ALCL The Lone Ranger | Lauren | Wright |
1011636 | MCC Bryl's Versace | Lauren | Wright |
1010809 | WOL Chiri Monique | Marcia | Ollendick |
288963 | Ollendick Farms Zaccheo | Marcia | Ollendick |
5357 | MHF Double Take | Tabbethia | Haubold |
8500 | WMF McLellan | Tabbethia | Haubold |
10995 | WMF Mutsu | Tabbethia | Haubold |
5163 | Tawas Finale | Betty | Sargeant |
4841 | MVR Diamond Buck | Ken | Sutton |
8908 | RDL Quincy | Ken | Sutton |
16179 | TIH La Grange | Cheryl | Juntilla |
5625 | The Maverick | Chrystal | Chaddock |
9908 | Dazador | Niki | Kuklenski |
4800 | Chief Tecumseh King | Ulin | Andrews |
8417 | ALCL Diamond Jim | Ulin | Andrews |
10494 | ALCL Action Jackson | Ulin | Andrews |
13686 | Lindale's Angelo | Ulin | Andrews |
12860 | Lindale's Silverado Man | Ulin | Andrews |
14096 | Sijama Zabalo | Ulin | Andrews |
1011551 | ALCL BEFORE MIDNIGHT | Ulin | Andrews |
1011634 | MSF SILVER SWANIGAN | Ulin | Andrews |
1011675 | ALCL Whiskey Sour | Ulin | Andrews |
1011747 | ALCL JIM DANDY | Ulin | Andrews |
Notice: If you have won a Halter Non-Breeder ROM and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.