Congratulations to all of our Public Relations (PR), Pack, and Obstacle Recognition of Merit (ROM) Winners. These awards are achieved by the accumulation of points an animal earns by placing in ALSA PR, Pack, and Obstacle Classes. These points are awarded and accumulated according to the ALSA Point Chart and ALSA Handbook. Only one ROM Award per animal in each of the three categories is approved for the lifetime of the animal.
ROM PR
To expand the table below to see ALL ROM PR Winners please select the ALL option in Show entries above the table to the left.
ALSA | Animal Name | First Name | Last Name |
---|---|---|---|
5015 | Tacoma's Chisom | Lauren | Wright |
7688 | Timberwind's Chevy Chase | Lauren | Wright |
9962 | GNLC Maximus Lamus | Lauren | Wright |
A13749 | SA Brad Pitt 652 | Lauren | Wright |
13750 | Tacoma's Carolina Twist | Lauren | Wright |
1010692 | NWLF'S Flash Gordon | Lauren | Wright |
1011455 | Sapaveco's Rock Starr | Lauren | Wright |
1011456 | Luke at Me | Lauren | Wright |
1011635 | MCC Amahl's Armani | Lauren | Wright |
292577 | MCC Bryl's Red Tide | Lauren | Wright |
8185 | Bonnie's Clyde | William | Adamcyk |
9040 | El Saltador | Elizabeth | Kuss |
5357 | MHF Double Take | Tabbethia | Haubold |
8500 | WMF McLellan | Tabbethia | Haubold |
9777 | WMF Whistle | Tabbethia | Haubold |
13527 | LILCO McKenzie | Tabbethia | Haubold |
12921 | WMF Louise | Tabbethia | Haubold |
5812 | DOL Bardo's Cinnabar | Barbara | Royal |
4841 | MVR Diamond Buck | Ken | Sutton |
11407 | Vercingetorix | Ken | Sutton |
823 | Mr. Tony Curtis | Bill | Amidon |
9243 | The Incredible Huck | Cheryl | Juntilla |
1771 | Isle Eagle | Niki | Kuklenski |
9908 | Dazador | Niki | Kuklenski |
9932 | NH Flight Of The Eagle | Niki | Kuklenski |
Notice: If you have won a PR ROM Award and your name is not featured, please contact ALSA immediately.
ROM Pack
To expand the table below to see ALL ROM Pack Winners please select the ALL option in Show entries above the table to the left.
ALSA | Animal Name | First Name | Last Name |
---|---|---|---|
5015 | Tacoma's Chisom | Lauren | Wright |
7688 | Timberwind's Chevy Chase | Lauren | Wright |
9962 | GNLC Maximus Lamus | Lauren | Wright |
A13749 | SA Brad Pitt 652 | Lauren | Wright |
13750 | Tacoma's Carolina Twist | Lauren | Wright |
1010692 | NWLF'S Flash Gordon | Lauren | Wright |
1011456 | Luke at Me | Lauren | Wright |
1011635 | MCC Amahl's Armani | Lauren | Wright |
292577 | MCC Bryl's Red Tide | Lauren | Wright |
8185 | Bonnie's Clyde | William | Adamcyk |
5357 | MHF Double Take | Tabbethia | Haubold |
8500 | WMF McLellan | Tabbethia | Haubold |
9777 | WMF Whistle | Tabbethia | Haubold |
13527 | LILCO McKenzie | Tabbethia | Haubold |
12921 | WMF Louise | Tabbethia | Haubold |
5812 | DOL Bardo's Cinnabar | Barbara | Royal |
4841 | MVR Diamond Buck | Ken | Sutton |
11407 | Vercingetorix | Ken | Sutton |
823 | Mr. Tony Curtis | Bill | Amidon |
9243 | The Incredible Huck | Cheryl | Juntilla |
12475 | Grand Valley's Garfield | Cheryl | Juntilla |
1771 | Isle Eagle | Niki | Kuklenski |
9908 | Dazador | Niki | Kuklenski |
9932 | NH Flight Of The Eagle | Niki | Kuklenski |
17912 | ALCL Black Jack | Ulin | Andrews |
Notice: If you have won a Pack ROM Award and your name is not featured, please contact ALSA immediately.
ROM Obstacle
To expand the table below to see ALL ROM Obstacle Winners please select the ALL option in Show entries above the table to the left.
ALSA | Animal Name | First Name | Last Name |
---|---|---|---|
5015 | Tacoma's Chisom | Lauren | Wright |
7688 | Timberwind's Chevy Chase | Lauren | Wright |
A13749 | SA Brad Pitt 652 | Lauren | Wright |
13750 | Tacoma's Carolina Twist | Lauren | Wright |
1010692 | NWLF'S Flash Gordon | Lauren | Wright |
1011456 | Luke at Me | Lauren | Wright |
1011635 | MCC Amahl's Armani | Lauren | Wright |
292577 | MCC Bryl's Red Tide | Lauren | Wright |
8185 | Bonnie's Clyde | William | Adamcyk |
9040 | El Saltador | Elizabeth | Kuss |
5357 | MHF Double Take | Tabbethia | Haubold |
8500 | WMF McLellan | Tabbethia | Haubold |
9777 | WMF Whistle | Tabbethia | Haubold |
13527 | LILCO McKenzie | Tabbethia | Haubold |
12921 | WMF Louise | Tabbethia | Haubold |
5812 | DOL Bardo's Cinnabar | Barbara | Royal |
4841 | MVR Diamond Buck | Ken | Sutton |
8908 | RDL Quincy | Ken | Sutton |
11407 | Vercingetorix | Ken | Sutton |
823 | Mr. Tony Curtis | Bill | Amidon |
9243 | The Incredible Huck | Cheryl | Juntilla |
1771 | Isle Eagle | Niki | Kuklenski |
9908 | Dazador | Niki | Kuklenski |
9932 | NH Flight Of The Eagle | Niki | Kuklenski |
17912 | ALCL Black Jack | Ulin | Andrews |
Notice: If you have won an Obstacle ROM Award and your name is not featured, please contact ALSA immediately.
Become a Member
Get member’s only access to our incredible benefits and join the premiere Alpaca Llama Show Association. Click the link to submit your application today.